Home Page Log in Download Now About Us Contact Info Mirror Sites
List of Earthquakes List of stations Basic Search of the Database Map Showing Earthquakes, stations Advanced Search of the Database


World-wide Earthquakes (Mag > 5)

Links to USGS Preliminary Reports

Earthquakes on this list may not be available in the Cosmos VDC.
Last Updated: Sat, 04 Feb 2012 10:04:07 GMT
Mag     RegionDateLatitudeLongitude
M 5.8, TongaFebruary 04, 2012 07:40:13 GMT-20.5288-174.0255
M 5.4, central MongoliaFebruary 04, 2012 04:09:35 GMT42.3114105.6076
M 5.1, Taiwan regionFebruary 04, 2012 02:54:22 GMT24.7012122.7226
M 5.0, near the east coast of Honshu, JapanFebruary 03, 2012 17:36:42 GMT39.0977142.6217
M 5.1, New Britain region, Papua New GuineaFebruary 03, 2012 11:26:47 GMT-6.7224150.0818
M 5.7, VanuatuFebruary 03, 2012 06:01:41 GMT-17.3799167.1829
M 5.4, VanuatuFebruary 03, 2012 04:33:09 GMT-17.4843167.2322
M 6.0, VanuatuFebruary 03, 2012 03:46:23 GMT-17.3762167.2783
M 5.1, VanuatuFebruary 02, 2012 20:26:31 GMT-17.5193167.3591
M 5.1, VanuatuFebruary 02, 2012 19:44:35 GMT-17.4567167.2287
M 5.2, VanuatuFebruary 02, 2012 17:28:47 GMT-17.5957167.3395
M 5.5, VanuatuFebruary 02, 2012 17:27:07 GMT-17.9627167.2086
M 5.0, VanuatuFebruary 02, 2012 16:04:45 GMT-17.7788167.2327
M 5.3, VanuatuFebruary 02, 2012 13:57:07 GMT-17.4622167.1692
M 7.1, VanuatuFebruary 02, 2012 13:34:40 GMT-17.7656167.1343
M 5.5, New Britain region, Papua New GuineaFebruary 02, 2012 09:32:15 GMT-6.6075149.8132
M 5.0, New Ireland region, Papua New GuineaFebruary 02, 2012 09:16:18 GMT-5.2937153.5502
M 5.4, New Britain region, Papua New GuineaFebruary 02, 2012 06:46:31 GMT-6.6421149.8013
M 5.0, near the coast of southern PeruFebruary 02, 2012 04:50:48 GMT-16.2208-73.6147
M 5.0, west of Macquarie IslandFebruary 02, 2012 02:48:06 GMT-60.8899153.3797
M 5.3, Easter Island regionFebruary 01, 2012 21:43:48 GMT-31.3801-111.4156
M 5.6, southern Sumatra, IndonesiaFebruary 01, 2012 07:14:27 GMT-3.7392102.1619
M 5.2, Samar, PhilippinesFebruary 01, 2012 04:30:54 GMT11.7043125.5843
M 5.1, VanuatuJanuary 31, 2012 19:58:02 GMT-14.2837167.1942
M 5.2, Simeulue, IndonesiaJanuary 30, 2012 13:20:35 GMT2.029896.6106
M 6.3, near the coast of central PeruJanuary 30, 2012 05:11:00 GMT-14.1788-75.6438
M 5.0, northern Mid-Atlantic RidgeJanuary 29, 2012 21:54:20 GMT16.6274-46.5087
M 5.2, northern Mid-Atlantic RidgeJanuary 29, 2012 21:43:25 GMT16.4817-46.6370
M 5.0, Kyushu, JapanJanuary 29, 2012 18:18:24 GMT32.5900131.8570
M 5.2, Mindanao, PhilippinesJanuary 29, 2012 00:06:51 GMT5.9518124.7714
M 5.0, Kermadec Islands, New ZealandJanuary 28, 2012 20:00:35 GMT-29.5358-177.0734
M 5.3, Papua, IndonesiaJanuary 28, 2012 19:37:30 GMT-4.0914140.7997
M 5.4, Kermadec Islands, New ZealandJanuary 28, 2012 19:05:39 GMT-29.4779-177.3049
M 5.4, Kermadec Islands, New ZealandJanuary 28, 2012 18:49:04 GMT-29.4779-177.1262
M 5.2, Kermadec Islands, New ZealandJanuary 28, 2012 18:17:52 GMT-29.7016-177.1649
M 5.3, Kermadec Islands, New ZealandJanuary 28, 2012 17:47:39 GMT-29.5299-177.0327
M 5.3, Kermadec Islands, New ZealandJanuary 28, 2012 17:45:46 GMT-29.4245-177.2836
M 5.8, Kermadec Islands, New ZealandJanuary 28, 2012 17:42:54 GMT-29.2886-177.1985
M 5.2, Simeulue, IndonesiaJanuary 28, 2012 14:47:19 GMT2.020896.6684


Home + Login + Download + About Us + Contact + Mirror Sites
Earthquakes + stations + Search + Map + Advanced Search

© Copyright 1999-2007 COSMOS, The Regents of the University of California