Home Page Log in Download Now About Us Contact Info Mirror Sites
List of Earthquakes List of stations Basic Search of the Database Map Showing Earthquakes, stations Advanced Search of the Database


World-wide Earthquakes (Mag > 5)

Links to USGS Preliminary Reports

Earthquakes on this list may not be available in the Cosmos VDC.
Last Updated: Fri, 12 Mar 2010 06:04:16 GMT
Mag     RegionDateLatitudeLongitude
M 5.3, Solomon IslandsMarch 12, 2010 03:22:51 GMT-9.2180157.5512
M 5.1, Tonga regionMarch 11, 2010 23:20:22 GMT-23.8595-175.8244
M 5.5, Bio-Bio, ChileMarch 11, 2010 22:34:05 GMT-37.6465-73.4965
M 5.0, Kepulauan Barat Daya, IndonesiaMarch 11, 2010 21:09:08 GMT-7.5144128.2059
M 5.8, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 20:11:20 GMT-34.3270-71.6801
M 5.5, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 19:28:07 GMT-34.3070-71.7723
M 5.1, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 17:18:50 GMT-34.2560-71.8453
M 5.3, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 16:56:33 GMT-34.4070-71.7575
M 5.0, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 16:23:52 GMT-34.3838-71.7995
M 5.0, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 15:54:39 GMT-34.3285-71.8790
M 5.4, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 15:26:18 GMT-34.2398-71.8438
M 6.0, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 15:06:03 GMT-34.2176-71.8889
M 6.7, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 14:55:27 GMT-34.2819-71.8372
M 6.9, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 14:39:44 GMT-34.2592-71.9288
M 5.1, Araucania, ChileMarch 11, 2010 12:44:06 GMT-38.3668-71.7021
M 5.1, TongaMarch 11, 2010 12:31:26 GMT-15.3486-173.3026
M 5.0, Libertador General Bernardo O'Higgins, ChileMarch 11, 2010 10:51:41 GMT-34.2049-71.6971
M 5.6, South Sandwich Islands regionMarch 11, 2010 06:22:19 GMT-57.2896-28.1144
M 5.5, offshore Valparaiso, ChileMarch 10, 2010 12:20:59 GMT-33.6382-72.3878
M 5.1, offshore Bio-Bio, ChileMarch 10, 2010 09:37:59 GMT-36.8265-73.5442
M 5.1, offshore Bio-Bio, ChileMarch 10, 2010 09:04:14 GMT-36.2668-73.0183
M 5.1, off the coast of Libertador O'Higgins, ChileMarch 10, 2010 08:45:23 GMT-34.9696-73.7369
M 5.2, central Mid-Atlantic RidgeMarch 10, 2010 08:07:24 GMT7.1406-34.3674
M 5.1, VanuatuMarch 10, 2010 05:19:06 GMT-18.4759168.9151
M 5.4, Bio-Bio, ChileMarch 10, 2010 02:41:49 GMT-36.8554-72.6461
M 5.1, offshore Valparaiso, ChileMarch 09, 2010 22:10:47 GMT-33.8162-72.3292
M 5.0, off the coast of Libertador O'Higgins, ChileMarch 09, 2010 21:59:23 GMT-34.7011-73.8631
M 5.7, Andreanof Islands, Aleutian Islands, AlaskaMarch 09, 2010 14:06:52 GMT51.5794-173.5198
M 5.1, south of the Fiji IslandsMarch 09, 2010 12:42:44 GMT-23.6489-179.8349
M 5.2, Samar, PhilippinesMarch 09, 2010 06:00:41 GMT11.2528125.4570
M 5.1, offshore Valparaiso, ChileMarch 08, 2010 23:43:28 GMT-32.5347-71.4997
M 5.1, Valparaiso, ChileMarch 08, 2010 18:43:29 GMT-32.3400-71.3458
M 5.3, offshore Valparaiso, ChileMarch 08, 2010 18:08:03 GMT-32.3664-71.4435
M 5.4, offshore Valparaiso, ChileMarch 08, 2010 17:50:48 GMT-32.4980-71.5862
M 5.7, Salta, ArgentinaMarch 08, 2010 17:03:18 GMT-25.7072-66.5991
M 5.0, offshore Valparaiso, ChileMarch 08, 2010 16:49:52 GMT-32.5656-71.5640
M 5.0, offshore Bio-Bio, ChileMarch 08, 2010 16:04:10 GMT-35.9420-73.4157
M 5.1, Libertador General Bernardo O'Higgins, ChileMarch 08, 2010 13:47:21 GMT-34.5249-71.5789
M 5.0, off the coast of Libertador O'Higgins, ChileMarch 08, 2010 13:03:44 GMT-34.5622-73.8719
M 5.0, Pagan region, Northern Mariana IslandsMarch 08, 2010 11:37:35 GMT18.6977145.9310
M 6.0, Maug Islands region, Northern Mariana IslandsMarch 08, 2010 09:47:10 GMT19.3424144.7280
M 5.1, offshore Valparaiso, ChileMarch 08, 2010 08:07:58 GMT-33.6907-71.8479
M 5.5, eastern TurkeyMarch 08, 2010 07:47:40 GMT38.766840.2393
M 5.0, offshore Valparaiso, ChileMarch 08, 2010 04:40:27 GMT-33.1035-72.3843
M 6.1, eastern TurkeyMarch 08, 2010 02:32:34 GMT38.875839.9925
M 5.4, offshore Bio-Bio, ChileMarch 07, 2010 23:46:57 GMT-36.1700-72.9714
M 5.5, Libertador General Bernardo O'Higgins, ChileMarch 07, 2010 22:00:36 GMT-34.0701-71.8370
M 5.1, Libertador General Bernardo O'Higgins, ChileMarch 07, 2010 18:36:00 GMT-34.6346-71.7771
M 5.0, Mariana Islands regionMarch 07, 2010 16:15:33 GMT15.8330147.5724
M 5.8, Bio-Bio, ChileMarch 07, 2010 15:59:44 GMT-37.9667-73.3000
M 5.1, State of Yap, Federated States of MicronesiaMarch 07, 2010 07:51:11 GMT11.2678140.6726
M 6.3, southern East Pacific RiseMarch 07, 2010 07:05:24 GMT-16.1075-115.2560
M 5.0, offshore Valparaiso, ChileMarch 07, 2010 04:46:34 GMT-33.0446-71.7427
M 5.0, Rota region, Northern Mariana IslandsMarch 06, 2010 17:53:47 GMT14.6886144.2619
M 5.0, Rota region, Northern Mariana IslandsMarch 06, 2010 17:23:12 GMT14.6395144.2203
M 5.6, Kuril IslandsMarch 06, 2010 13:31:14 GMT44.2010147.6211
M 5.4, VanuatuMarch 06, 2010 12:10:57 GMT-13.1250166.5796
M 5.0, offshore Libertador O'Higgins, ChileMarch 06, 2010 03:09:31 GMT-34.6395-72.1018
M 5.1, offshore Bio-Bio, ChileMarch 06, 2010 01:23:22 GMT-36.6935-73.2554
M 5.0, western MongoliaMarch 06, 2010 00:33:02 GMT48.887591.5126
M 6.8, southern Sumatra, IndonesiaMarch 05, 2010 16:07:01 GMT-3.7334101.0438
M 5.0, Maule, ChileMarch 05, 2010 12:28:58 GMT-34.9736-72.1690
M 5.3, Bio-Bio, ChileMarch 05, 2010 12:01:53 GMT-37.4781-73.3598
M 6.6, offshore Bio-Bio, ChileMarch 05, 2010 11:47:10 GMT-36.5128-73.1160
M 5.1, offshore Bio-Bio, ChileMarch 05, 2010 10:31:24 GMT-37.4772-73.6990
M 5.1, Halmahera, IndonesiaMarch 05, 2010 10:14:26 GMT1.9162127.4973
M 6.0, offshore Bio-Bio, ChileMarch 05, 2010 09:19:37 GMT-36.5350-73.2527


Home + Login + Download + About Us + Contact + Mirror Sites
Earthquakes + stations + Search + Map + Advanced Search

© Copyright 1999-2007 COSMOS, The Regents of the University of California