Home Page Log in Download Now About Us Contact Info Mirror Sites
List of Earthquakes List of stations Basic Search of the Database Map Showing Earthquakes, stations Advanced Search of the Database


World-wide Earthquakes (Mag > 5)

Links to USGS Preliminary Reports

Earthquakes on this list may not be available in the Cosmos VDC.
Last Updated: Sat, 17 May 2008 15:01:07 GMT
Mag     RegionDateLatitudeLongitude
M 5.2, Mindanao, PhilippinesMay 17, 2008 14:17:30 GMT6.0317125.2988
M 5.1, south of the Kermadec IslandsMay 17, 2008 02:23:17 GMT-33.6604179.5276
M 5.0, eastern Sichuan, ChinaMay 16, 2008 20:16:51 GMT31.2655103.7090
M 5.3, New Britain region, Papua New GuineaMay 16, 2008 17:35:14 GMT-5.6100148.5985
M 5.4, south of the Kermadec IslandsMay 16, 2008 11:06:51 GMT-32.2455-178.3738
M 5.6, eastern Sichuan, ChinaMay 16, 2008 05:25:47 GMT31.3556103.3740
M 5.1, eastern Sichuan, ChinaMay 16, 2008 03:34:27 GMT31.3928104.0481
M 5.3, Santa Cruz Islands regionMay 15, 2008 22:19:07 GMT-10.4982164.8335
M 5.0, Sichuan-Gansu border region, ChinaMay 15, 2008 21:55:48 GMT32.3319104.7408
M 5.9, South Sandwich Islands regionMay 15, 2008 14:23:29 GMT-57.9218-25.6245
M 5.1, TongaMay 15, 2008 14:06:15 GMT-20.8009-174.0942
M 5.7, Pacific-Antarctic RidgeMay 14, 2008 21:47:40 GMT-56.7723-142.2761
M 5.1, eastern Sichuan, ChinaMay 14, 2008 21:01:07 GMT31.6416104.1924
M 5.2, eastern Sichuan, ChinaMay 14, 2008 09:26:44 GMT31.3712104.0362
M 5.1, Sichuan-Gansu border region, ChinaMay 14, 2008 05:54:59 GMT32.1115104.0013
M 5.5, eastern Sichuan, ChinaMay 14, 2008 02:54:38 GMT31.3278103.5036
M 5.1, Molucca SeaMay 13, 2008 22:44:49 GMT1.3435125.7149
M 5.2, Luzon, PhilippinesMay 13, 2008 21:48:32 GMT16.4763122.2725
M 5.0, Kuril IslandsMay 13, 2008 20:20:43 GMT46.3462153.1717
M 5.2, Luzon, PhilippinesMay 13, 2008 14:14:30 GMT16.4321122.2656
M 5.0, Sichuan-Gansu border region, ChinaMay 13, 2008 12:51:38 GMT32.2130105.3047
M 5.4, northern Sumatra, IndonesiaMay 13, 2008 10:29:19 GMT4.646195.0970
M 5.0, Sichuan-Gansu border region, ChinaMay 13, 2008 07:53:02 GMT32.2807105.0539
M 5.0, Sichuan-Gansu border region, ChinaMay 13, 2008 07:19:16 GMT32.4383105.3255
M 5.8, eastern Sichuan, ChinaMay 13, 2008 07:07:08 GMT30.9149103.1986
M 5.2, South Sandwich Islands regionMay 13, 2008 03:37:11 GMT-55.6336-28.2856
M 5.0, eastern Sichuan, ChinaMay 13, 2008 03:00:38 GMT31.2222103.6715
M 5.3, eastern Sichuan, ChinaMay 12, 2008 23:54:46 GMT31.2933103.5273
M 5.4, eastern Sichuan, ChinaMay 12, 2008 23:46:18 GMT31.2886103.5372
M 5.0, Taiwan regionMay 12, 2008 22:57:46 GMT24.0413122.5149
M 5.3, eastern Sichuan, ChinaMay 12, 2008 20:45:31 GMT31.7590104.4203
M 5.6, eastern Sichuan, ChinaMay 12, 2008 20:08:48 GMT31.4204103.9065
M 5.1, eastern Sichuan, ChinaMay 12, 2008 17:54:32 GMT31.2498103.4920
M 5.1, eastern Sichuan, ChinaMay 12, 2008 15:28:53 GMT31.0563103.5093
M 5.1, eastern Sichuan, ChinaMay 12, 2008 15:05:31 GMT31.2556103.7037
M 5.1, Sichuan-Gansu border region, ChinaMay 12, 2008 14:46:07 GMT32.7296105.6102
M 5.1, Sichuan-Gansu border region, ChinaMay 12, 2008 14:15:26 GMT32.1400104.6132
M 5.1, Kodiak Island region, AlaskaMay 12, 2008 12:50:34 GMT56.4775-153.0619
M 5.8, eastern Sichuan, ChinaMay 12, 2008 11:11:02 GMT31.2032103.6089
M 5.1, eastern Sichuan, ChinaMay 12, 2008 10:23:40 GMT30.9921103.4126
M 5.0, northern Mid-Atlantic RidgeMay 12, 2008 09:52:12 GMT47.3469-27.2955
M 5.5, eastern Sichuan, ChinaMay 12, 2008 09:42:24 GMT31.5331104.1105
M 5.1, eastern Sichuan, ChinaMay 12, 2008 09:07:00 GMT31.2549103.7877
M 5.0, Sichuan-Gansu border region, ChinaMay 12, 2008 08:47:25 GMT32.2154105.0289
M 5.2, eastern Sichuan, ChinaMay 12, 2008 08:21:40 GMT31.5421104.0849
M 5.2, eastern Sichuan, ChinaMay 12, 2008 08:10:59 GMT31.2246103.5736
M 5.4, eastern Sichuan, ChinaMay 12, 2008 07:34:42 GMT31.2779103.7988
M 5.2, eastern Sichuan, ChinaMay 12, 2008 07:01:35 GMT31.7182104.2088
M 5.7, eastern Sichuan, ChinaMay 12, 2008 06:54:18 GMT31.1550103.8259
M 6.0, eastern Sichuan, ChinaMay 12, 2008 06:43:14 GMT31.2360103.7705
M 7.9, eastern Sichuan, ChinaMay 12, 2008 06:28:01 GMT30.9888103.3294
M 5.0, northern Mid-Atlantic RidgeMay 11, 2008 21:01:08 GMT47.3958-27.3510
M 5.3, Hindu Kush region, AfghanistanMay 11, 2008 20:57:07 GMT36.478970.7215
M 5.1, TongaMay 11, 2008 05:49:22 GMT-17.7138-173.3432
M 5.0, southern GreeceMay 10, 2008 20:53:01 GMT36.353922.3000
M 5.6, Taiwan regionMay 10, 2008 19:41:58 GMT24.0268122.5901
M 5.1, Hokkaido, Japan regionMay 10, 2008 18:24:02 GMT43.5565145.6827


Home + Login + Download + About Us + Contact + Mirror Sites
Earthquakes + stations + Search + Map + Advanced Search

© Copyright 1999-2007 COSMOS, The Regents of the University of California