World-wide Earthquakes (Mag > 5)
Links to USGS Preliminary Reports
Earthquakes on this list may not be available in the Cosmos VDC.
| Last Updated: Thu, 02 Sep 2010 21:05:36 GMT
| | Mag Region | Date | Latitude | Longitude |
| M 5.0, northern Peru | September 02, 2010 13:28:10 GMT | -6.7035 | -75.9630 |
| M 5.1, Andaman Islands, India region | September 02, 2010 00:16:40 GMT | 12.7594 | 92.6421 |
| M 5.0, near the east coast of Honshu, Japan | September 01, 2010 07:32:53 GMT | 37.9697 | 141.7565 |
| M 5.1, New Britain region, Papua New Guinea | September 01, 2010 01:46:21 GMT | -6.8772 | 150.2424 |
| M 5.0, Guam region | August 31, 2010 21:16:01 GMT | 13.7384 | 144.9174 |
| M 5.0, Seram, Indonesia | August 31, 2010 20:47:46 GMT | -3.5880 | 127.4183 |
| M 5.2, near the west coast of Honshu, Japan | August 31, 2010 02:30:36 GMT | 40.3641 | 139.1487 |
| M 5.3, Tonga | August 30, 2010 23:25:40 GMT | -16.0529 | -173.2739 |
| M 5.0, New Britain region, Papua New Guinea | August 30, 2010 12:35:57 GMT | -5.5569 | 149.8046 |
| M 5.0, Taiwan region | August 30, 2010 08:45:09 GMT | 24.8824 | 122.2121 |
| M 5.1, Samoa Islands region | August 30, 2010 04:44:14 GMT | -14.9355 | -174.1930 |
| M 5.1, New Britain region, Papua New Guinea | August 30, 2010 00:39:00 GMT | -5.6178 | 150.0231 |
| M 5.2, southern East Pacific Rise | August 29, 2010 06:43:28 GMT | -41.7915 | -105.1134 |
| M 5.4, South Sandwich Islands region | August 29, 2010 06:37:48 GMT | -55.8198 | -26.9619 |
| M 5.0, Sichuan-Yunnan-Guizhou region, China | August 29, 2010 00:53:31 GMT | 27.2108 | 103.0150 |
| M 5.0, off the coast of Jalisco, Mexico | August 28, 2010 18:46:31 GMT | 18.7204 | -107.1070 |
| M 5.7, northern Iran | August 27, 2010 19:23:48 GMT | 35.4571 | 54.5497 |
| M 5.2, South Sandwich Islands region | August 27, 2010 09:10:13 GMT | -55.5232 | -27.9077 |
| M 5.0, eastern New Guinea region, Papua New Guinea | August 27, 2010 06:42:22 GMT | -6.2217 | 146.4078 |
| M 5.1, northern Peru | August 27, 2010 04:40:57 GMT | -7.4662 | -75.0912 |
| M 5.0, southern Sumatra, Indonesia | August 27, 2010 00:56:12 GMT | -5.4555 | 102.8141 |
| M 5.3, South Sandwich Islands region | August 27, 2010 00:17:07 GMT | -55.9247 | -27.7537 |
|
|
Home +
Login +
Download +
About Us +
Contact +
Mirror Sites
Earthquakes +
stations +
Search +
Map +
Advanced Search
© Copyright 1999-2007 COSMOS, The Regents of the University of California
|